| Distribution Details | ||||
| YIELDS4 Ex-Date | Distribution Payment Date | AUD Distribution | Announcement | |
| 4-Sep-2006 | 15-Sep-2006 | 0.31 | ||
| 4-Dec-2006 | 15-Dec-2006 | 0.29 | ||
| 5-Mar-2006 | 9-Mar-2006 | 0.27 | ||
| Leverage Events* | |||
| Event | Date | Old Allocation | New Allocation |
| De-leverage | 6 March 2007 | 100% | 77.40% |
* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.