| Distribution Details | ||||
| YIELDS Ex-Date | Distribution Payment Date | USD Distribution | AUD Distribution | Announcement |
| 12-Oct-2004 | 16-Nov-2004 | 0.1703 | 0.233 | |
| 13-Jan-2005 | 16-Feb-2005 | 0.099 | 0.1296 | |
| 13-April-2005 | 16-May-2005 | 0.121 | 0.1569 | |
| 13-July-2005 | 16-Aug-2005 | 0.079 | 0.1044 | |
| 13-Oct-2005 | 16-Nov-2005 | 0.068 | 0.0903 | |
| 13-Jan-2006 | 16-Feb-2006 | 0.072 | 0.0960 | |
| 13-Apr-2006 | 16-May-2006 | --- | 0.1198 | |
| 13-Jul-2006 | 16-Aug-2006 | 0.079 | 0.1065 | |
| 13-Oct-2006 | 16-Nov-2006 | --- | 0.1124 | |
| 15-Jan-2007 | 16-Feb-2007 | 0.082 | 0.10486 | |
| 13-Apr-2007 | 16-May-2007 | --- | 0.08254 | |
| 13-Jul-2007 | 16-Aug-2007 | --- | 0.08369 | |
| Leverage Events* | |||
| Event | Date | Old Allocation | New Allocation |
| De-leverage | 13-Oct-04 | 120% | 82% |
| De-leverage | 18-Apr-05 | 82% | 58% |
| De-leverage | 6-Feb-07 | 58% | 43% |
| De-leverage | 16-Jul-07 | 40% | 25% |
| De-leverage | 23-Sep-07 | 26% | 20% |
* If the gap measure (Gap Risk Percentage) rises above 25% a "leverage" event will occur; a fall of the gap measure below 15% will lead to a "de-leverage" event. Please refer to the PDS for more details.