| Top Warrants by Volume | |||
|---|---|---|---|
| Code | Volume | ||
| NABWOA | 303,000 | ||
| BHPWOI | 262,000 | ||
| BHPXOJ | 207,000 | ||
| XJOXOG | 173,200 | ||
| XJOWOF | 160,000 | ||
| BHPXOY | 149,699 | ||
| XJOWOA | 140,000 | ||
| MQGWOA | 120,823 | ||
| XJOWOS | 115,646 | ||
| CBAXOR | 110,000 | ||
| Top Warrants by Value | |||
| XJOWOF | $569,600 | ||
| BHPXOJ | $517,500 | ||
| XJOXOG | $355,060 | ||
| XJOWOA | $320,600 | ||
| BHPIOS | $218,880 | ||
| XJOXON | $202,400 | ||
| BHPIOP | $185,313 | ||
| XJOXOH | $172,380 | ||
| BHPXOY | $108,532 | ||
| CBAXOR | $106,700 | ||
| US Markets | |||
| Level | Change | % Change | |
| Dow | 10550 | -16 | -0.13 |
| S&P 500 | 1138 | 0 | -0.01 |
| Nasdaq | 2332 | 6 | 0.28 |
| ($A Equiv) | Change | Spread (%) | |
| NWS | 18.39 | 0.15 | 0% |
| Australia (Overnight) | |||
| Level | Change | % Change | |
| SPI | 4809 | 7 | 0.15% |
| Overseas Indices | |||
| Level | Change | % Change | |
| FTSE100 | 5607 | 7 | 0.1% |
| DAX | 5876 | -1 | 0.0% |
| CAC 40 | 3904 | -7 | -0.2% |
| Nikkei | 10586 | 217 | 2.1% |
| $A/US | 0.9099 | -0.007 | 0.8% |
| Gold | 1122.11 | -12.82 | -1.1% |
| Oil (WTI) | 81.87 | 0.37 | 0.5% |
| Dual Listed | |||
| Level (GBP) | % Change | Spread (%) | |
| BHP Billiton | 22.33 | 1.18% | 17.6% |
| Rio Tinto | 37.21 | 0.53% | 24.8% |
![]() |
Turbo Warrants Traders
Approximately Delta 1
Minimal time decay Leveraged exposure |
![]() |
Citi SM Instalments, Citi SM HighYield Instalments*
Equity Investor, DIY Super
Portfolio Cash-Extraction (without CGT)
Yield Enhancement Potential Tax Benefits Alternative to Margin Lending |
![]() |
Trading Warrants* Equity Investor, DIY Super Portfolio
Hedging
Risk-Reversal Stratgies Local access to international markets |
![]() |
Self Funding Instalments Equity Investor, DIY Super Yield Enhancement
Potential Tax Benefits |
| * Pricing Matrix information is now available in popup form, via the Instalment and Trading Warrant pages. | |