| Top Warrants by Volume | |||
|---|---|---|---|
| Code | Volume | ||
| XJOYOQ | 151,500 | ||
| XJOXOZ | 147,500 | ||
| OZLIOV | 135,000 | ||
| ANZWOG | 130,000 | ||
| NCMWOR | 128,461 | ||
| NABWOB | 110,000 | ||
| VBAIOL | 100,000 | ||
| WESWOQ | 92,261 | ||
| BHPXOA | 78,100 | ||
| XJOXOH | 60,500 | ||
| Top Warrants by Value | |||
| XJOYOQ | $212,420 | ||
| BHPIOK | $149,493 | ||
| XJOXOK | $148,995 | ||
| XJOXOH | $133,870 | ||
| XJOXOZ | $133,280 | ||
| NABIOT | $124,500 | ||
| BHPXOA | $111,205 | ||
| ANZIOI | $90,308 | ||
| WBCIOK | $90,030 | ||
| WPLIOK | $84,050 | ||
| US Markets | |||
| Level | Change | % Change | |
| Dow | 10320 | 51 | 0.49 |
| S&P 500 | 1090 | 10 | 0.91 |
| Nasdaq | 2200 | 23 | 1.06 |
| ($A Equiv) | Change | Spread (%) | |
| NWS | 16.36 | 1.43 | -1% |
| Australia (Overnight) | |||
| Level | Change | % Change | |
| SPI | 4561 | 32 | 0.71% |
| Overseas Indices | |||
| Level | Change | % Change | |
| FTSE100 | 5371 | 5 | 0.1% |
| DAX | 6084 | 0 | 0.0% |
| CAC 40 | 3631 | 8 | 0.2% |
| Nikkei | 9063 | 136 | 1.5% |
| $A/US | 0.9107 | -0.020 | 2.3% |
| Gold | 1251.10 | 6.75 | 0.5% |
| Oil (WTI) | 75.02 | 1.11 | 1.5% |
| Dual Listed | |||
| Level (GBP) | % Change | Spread (%) | |
| BHP Billiton | 19.01 | -0.11% | 19.2% |
| Rio Tinto | 34.83 | -0.51% | 24.1% |
![]() |
Self Funding Instalments Equity Investor, DIY Super Yield Enhancement
Potential Tax Benefits |
![]() |
Citi SM Instalments, Citi SM HighYield Instalments*
Equity Investor, DIY Super
Portfolio Cash-Extraction (without CGT)
Yield Enhancement Potential Tax Benefits Alternative to Margin Lending |
![]() |
Turbo Warrants Traders
Approximately Delta 1
Minimal time decay Leveraged exposure |
![]() |
Trading Warrants* Equity Investor, DIY Super Portfolio
Hedging
Risk-Reversal Stratgies Local access to international markets |
| * Pricing Matrix information is now available in popup form, via the Instalment and Trading Warrant pages. | |
![]() |
Citi Instalment Warrants
Maximise your Exposure to Australia's
Blue Chip Shares and Indices with Citi Instalment Warrants Warrants |
![]() |
Citi Self-Funding Instalment Warrants
Maximise your Exposure to Australia's
Blue Chip Shares and Indices with Citi's Self Funding Instalment Warrants |