| MLI Callable Asian Income Securities (Series 2005-01) | |||||
|---|---|---|---|---|---|
| Reference Index | KOSPI 200 | Nikkei 225 | MSCI Taiwan | MSCI 200 Singapore | Hang Seng |
| Initial Index Level (3 Mar 05) | 130.61 | 11856.46 | 257.70 | 254.09 | 13892.37 |
| Early Maturity Level (100.1% of Initial Index Level) | 130.74 | 11868.32 | 257.96 | 254.34 | 13906.26 |
| Current Index Level (as of 30 December 2009) | 221.86 | 10546.44 | 293.08 | 346.97 | 21496.62 |
| Maturity Date | 2 March 2010 | ||||
![]() |