Citi

 
 
  • Home
  • CitiWarrants
  • Structured Products
  • About Us
MLI World Basket (Series 2004 - 02)

Performance Update

MLI World Basket (Series 2004-02)
Reference Index (The Basket) 50% MSCI World Index 50% S&P/ASX 200 Index
Initial Index Level (14 May 04) 1,006.94 3,359.50
Initial Basket Level (14 May 04) 1.0000
Initial Basket Level in % 100.00%
Maturity Date 14 May 2010


Observation Dates MSCI World Index S&P/ASX 200 Basket Level Qrtly Basket Change Basket Level %
16-Aug-04 1,008.44 3,468.30 1.0169 1.69% 101.69%
15-Nov-04 1,124.59 3,880.60 1.1360 11.90% 113.60%
14-Feb-05 1,168.62 4,150.20 1.1980 6.20% 119.80%
16-May-05 1,120.59 3,965.40 1.1466 -5.14% 114.66%
15-Aug-05 1,207.45 4,459.50 1.2633 11.67% 126.33%
14-Nov-05 1,213.60 4,608.40 1.2885 2.52% 128.85%
14-Feb-06 1,293.62 4,864.10 1.3663 7.78% 136.63%
15-May-06 1,363.72 5,234.10 1.4562 8.99% 145.62%
14-Aug-06 1,323.13 4,971.30 1.3969 -5.93% 139.69%
14-Nov-06 1,436.75 5,435.60 1.5224 12.55% 152.24%
14-Feb-07 1,533.83 5,960.50 1.6487 12.63% 164.87%
14-May-07 1,593.21 6,345.10 1.7355 8.67% 173.55%
14-Aug-07 1,517.37 5,964.80 1.6412 -9.43% 164.12%
14-Nov-07 1,607.88 6,598.60 1.7805 13.93% 178.05%
14-Feb-08 1,445.96 5,684.80 1.5641 -21.64% 156.41%
14-May-08 1,530.81 5,872.70 1.6342 7.01% 163.42%
14-Aug-08 1,347.22 4,981.10 1.4103 -22.39% 141.03%
14-Nov-08 879.42 3,748.10 1.0000 -41.03% 100.00%
17-Feb-09 796.67 3,464.30 1.0000 0.00% 100.00%
14-May-09 920.98 3,723.40 1.0115 1.15% 101.15%
14-Aug-09 1,063.98 4,461.00 1.1923 18.08% 119.23%
16-Nov-09 1,175.40 4,755.20 1.2914 9.91% 129.14%
16-Feb-10 1,124.86 4,567.76 1.2384 -5.30% 123.84%
14-May-10

* Prior to the Maturity Date, the Basket Performance may not be an accurate indication of the likely future performance of the MLI. Following the Maturity Date, the Final Value will be determined with reference to the Basket Performance after calculating the Basket Level for each Observation Date during the term of the investment.

Citi Australia Careers
  • Terms of Use
  • Privacy
  • Citi Australia
  • Contact Us
  • Site Map
Citigroup.com is the global source of information about and access to financial services provided by the Citi family of companies.
Copyright © 2010 Citigroup Pty Limited.