| MLI World Basket (Series 2004-01) | ||
| Reference Index (The Basket) | 50% MSCI World Index | 50% S&P/ASX 200 Index |
| Initial Index Level (13 Feb 04) | 1,074.22 | 3,333.70 |
| Initial Basket Level (13 Feb 04) | 1.0000 | |
| Initial Basket Level in % | 100.00% | |
| Maturity Date | 13 February 2010 | |
| Observation Dates | MSCI World Index | S&P/ASX 200 | Basket Level | Qrtly Basket Change | Basket Level % |
| 13-May-04 | 1,009.33 | 3,370.80 | 1.0000 | 0.00% | 100.00% |
| 13-Aug-04 | 999.32 | 3,477.80 | 1.0000 | 0.00% | 100.00% |
| 15-Nov-05 | 1,124.59 | 3,880.60 | 1.1055 | 10.55% | 110.55% |
| 14-Feb-05 | 1,168.62 | 4,150.20 | 1.1664 | 6.09% | 116.64% |
| 13-May-05 | 1,118.40 | 4,012.10 | 1.1223 | -4.41% | 112.23% |
| 15-Aug-05 | 1,207.45 | 4,459.50 | 1.2309 | 10.86% | 123.09% |
| 14-Nov-05 | 1,213.60 | 4,608.40 | 1.2561 | 2.52% | 125.61% |
| 13-Feb-06 | 1,286.07 | 4,817.10 | 1.3211 | 6.50% | 132.11% |
| 15-May-06 | 1,363.72 | 5,234.10 | 1.4198 | 9.87% | 141.98% |
| 14-Aug-06 | 1,323.13 | 4,971.30 | 1.3615 | -5.83% | 136.15% |
| 13-Nov-06 | 1,430.22 | 5,418.40 | 1.4784 | 11.69% | 147.84% |
| 13-Feb-07 | 1,517.24 | 5,936.60 | 1.5966 | 11.82% | 159.66% |
| 14-May-07 | 1,593.21 | 6,345.10 | 1.6932 | 9.66% | 169.32% |
| 13-Aug-07 | 1,539.50 | 6,011.60 | 1.6182 | -7.50% | 161.82% |
| 13-Nov-07 | 1,601.81 | 6,515.20 | 1.7227 | 10.45% | 172.27% |
| 13-Feb-08 | 1,446.25 | 5,542.10 | 1.5044 | -21.84% | 150.44% |
| 13-May-08 | 1,526.12 | 5,812.70 | 1.5821 | 7.78% | 158.21% |
| 13-Aug-08 | 1,341.67 | 4,951.60 | 1.3671 | -21.50% | 136.71% |
| 13-Nov-08 | 893.95 | 3,697.30 | 1.0000 | -36.71% | 100.00% |
| 13-Feb-09 | 837.02 | 3,559.10 | 1.0000 | 0.00% | 100.00% |
| 13-May-09 | 919.73 | 3,856.10 | 1.0064 | 0.64% | 100.64% |
| 13-Aug-09 | 1,071.06 | 4,435.90 | 1.1638 | 15.74% | 116.38% |
| 12-Nov-09 | 1,158.26 | 4,706.40 | 1.2450 | 8.12% | 124.50% |
| 12-Feb-10 | 1,107.32 | 4,562.09 | 1.1996 | -4.54% | 119.96% |
* Prior to the Maturity Date, the Basket Performance may not be an accurate indication of the likely future performance of the MLI. Following the Maturity Date, the Final Value will be determined with reference to the Basket Performance after calculating the Basket Level for each Observation Date during the term of the investment.