Citi

 
 
  • Home
  • CitiFirst Warrants
  • Structured Products
  • Funds
  • About Us
MLI World Basket (Series 2004 - 01)

Performance Update

MLI World Basket (Series 2004-01)
Reference Index (The Basket) 50% MSCI World Index 50% S&P/ASX 200 Index
Initial Index Level (13 Feb 04) 1,074.22 3,333.70
Initial Basket Level (13 Feb 04) 1.0000
Initial Basket Level in % 100.00%
Maturity Date 13 February 2010


Observation Dates MSCI World Index S&P/ASX 200 Basket Level Qrtly Basket Change Basket Level %
13-May-04 1,009.333,370.801.0000 0.00% 100.00%
13-Aug-04 999.323,477.801.0000 0.00% 100.00%
15-Nov-05 1,124.593,880.601.1055 10.55% 110.55%
14-Feb-05 1,168.624,150.201.1664 6.09% 116.64%
13-May-05 1,118.404,012.101.1223 -4.41% 112.23%
15-Aug-05 1,207.454,459.501.2309 10.86% 123.09%
14-Nov-05 1,213.604,608.401.2561 2.52% 125.61%
13-Feb-06 1,286.074,817.101.3211 6.50% 132.11%
15-May-06 1,363.725,234.101.4198 9.87% 141.98%
14-Aug-06 1,323.134,971.301.3615 -5.83% 136.15%
13-Nov-06 1,430.225,418.401.4784 11.69% 147.84%
13-Feb-07 1,517.245,936.601.5966 11.82% 159.66%
14-May-07 1,593.216,345.101.6932 9.66% 169.32%
13-Aug-07 1,539.506,011.601.6182 -7.50% 161.82%
13-Nov-07 1,601.816,515.201.7227 10.45% 172.27%
13-Feb-08 1,446.255,542.101.5044 -21.84% 150.44%
13-May-08 1,526.125,812.701.5821 7.78% 158.21%
13-Aug-08 1,341.674,951.601.3671 -21.50% 136.71%
13-Nov-08 893.953,697.301.0000 -36.71% 100.00%
13-Feb-09 837.023,559.101.0000 0.00% 100.00%
13-May-09 919.733,856.101.0064 0.64% 100.64%
13-Aug-09 1,071.064,435.901.1638 15.74% 116.38%
12-Nov-09 1,158.264,706.401.2450 8.12% 124.50%
12-Feb-10 1,107.324,562.091.1996 -4.54% 119.96%

* Prior to the Maturity Date, the Basket Performance may not be an accurate indication of the likely future performance of the MLI. Following the Maturity Date, the Final Value will be determined with reference to the Basket Performance after calculating the Basket Level for each Observation Date during the term of the investment.

Citi Australia Careers
  • Terms of Use
  • Privacy
  • Citi Australia
  • Contact Us
  • Site Map
Citigroup.com is the global source of information about and access to financial services provided by the Citi family of companies.
Copyright © 2012 Citigroup Pty Limited.