Citi

 
 
  • Home
  • CitiFirst Warrants
  • Structured Products
  • Funds
  • About Us

Lookback 2

Underlying Asset S&P/ASX200
Index XJO
Cap Level AUD series 55%, USD series 10%
Term 3.5 years
Lookback Level Lowest point in first 6 months
Monthly Index Level Last day of every month




Date Close Price Initial Level Lookback to date Avg to date Performance to date of index
30 Nov 2009 4,701.35 4,701.35 4,701.35 4,701.35 0.00%
31 Dec 2009 4,870.64 4,701.35 4,701.35 4,786.00 3.60%
29 Jan 2010 4,569.62 4,701.35 4,569.62 4,713.87 -2.80%
26 Feb 2010 4,637.72 4,701.35 4,569.62 4,694.83 -1.35%
31 Mar 2010 4,875.52 4,701.35 4,569.62 4,730.97 3.70%
30 Apr 2010 4,807.37 4,701.35 4,569.62 4,743.70 2.26%
31 May 2010 4,429.67 4,701.35 4,429.67 4,698.84 -5.78%
30 Jun 2010 4,301.51 4,701.35 4,301.51 4,649.17 -8.50%
30 Jul 2010 4,493.48 4,701.35 4,301.51 4,631.87 -4.42%
31 Aug 2010 4,404.23 4,701.35 4,301.51 4,609.11 -6.32%
30 Sep 2010 4,582.91 4,701.35 4,301.51 4,606.73 -2.52%
29 Oct 2010 4,661.60 4,701.35 4,301.51 4,611.30 -0.85%
30 Nov 2010 4,584.43 4,701.35 4,301.51 4,609.23 -2.49%
Citi Australia Careers
  • Terms of Use
  • Privacy
  • Citi Australia
  • Contact Us
  • Site Map
Citigroup.com is the global source of information about and access to financial services provided by the Citi family of companies.
Copyright © 2012 Citigroup Pty Limited.