The initial and general offer period for this series of Alpha RESULTS has closed and no further application monies will be accepted
| Arranger: | Alpha Structured Investments Pty Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuer: | Citigroup Global Markets Australia Pty Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantor: | Citigroup Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Alpha RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment: | Alpha RESULTS is an agreement between the Investor and the Issuer governed by the Terms. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | A Series of Units in Alpha RESULTS, commencing with Alpha RESULTS (a 2010 – 02) as contained in this PDS. This PDS also contemplates the issue of Alpha RESULTS in multiple Series under the Terms. The details of any subsequent Series will be set out in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_RESULTS.html and from the ASX at www.asx.com.au if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha RESULTS Strategy Investments: | The Investor can select from, and invest in, up to three Alpha RESULTS Strategies and three Reference Asset Portfolios in respect of Alpha RESULTS (a 2010 – 02) and up to two Alpha RESULTS Strategies and two Reference Asset Portfolios in respect of Alpha RESULTS (a 2010 – 05) in the Application Form. Each Alpha RESULTS Strategy Investment is a combination of one Reference Asset Portfolio and one Alpha RESULTS Strategy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Amount: | The Investment Amount is the total amount paid in respect of an Investment by the Investor to the Issuer by the relevant Initial Offer Closes (if the Investment in Alpha RESULTS is entered into during the Initial Offer Period), or the Purchase Date (if the Investment in Alpha RESULTS is entered into during the General Offer Period). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha RESULTS Strategies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha RESULTS Income Strategy: | This strategy provides the Investor with:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha RESULTS Autocall Strategy: | This strategy is not available in respect of Alpha RESULTS (a 2010 – 05). Accordingly, any information in relation to the Alpha RESULTS Autocall Strategy set out in this PDS is not relevant to Investors who only wish to invest in Alpha RESULTS (a 2010 – 05). This strategy provides the Investor with:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpha RESULTS Growth Strategy: | This strategy provides the Investor with:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Asset and Reference Asset Portfolio: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Event: | A Barrier Event occurs if any Reference Asset in the selected Reference Asset Portfolio has, on the relevant Barrier Event Observation Date, an Official Closing Price that is equal to, or less than, the Barrier Level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Event Observation Date: | The Barrier Event Observation Dateoccurs at any day from the relevant Issue Date up to, and including, the relevant Maturity Date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Level: | The Barrier Levelis 60% of the Initial Price. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Offer Opens: | 9.00am Sydney time on 19 March 2010in respect of Alpha RESULTS (a 2010 – 02) and 9.00am Sydney time on 3 June 2010 in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series of Alpha RESULTS, the ‘Initial Offer Opens’ will be 9.00am on such date specified in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Offer Closes: | 5:00 pm Sydney time on 9 April 2010in respect of Alpha RESULTS (a 2010 – 02) and 5.00pm Sydney time on 11 June 2010 in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series of Alpha RESULTS, the ‘Initial Offer Closes’ will be 5:00pm on such date specified in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Date: | 16 April 2010 in respect of Alpha RESULTS (a 2010 – 02) and 18 June 2010 in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series, the ‘Issue Date’ will be such date specified in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. The Issue Date will also be specified in the Confirmation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term: | 12 months in respect of Alpha RESULTS (a 2010 – 02) and 17 months in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series of Alpha RESULTS, the ‘Term’ will be such period as is specified in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “Ex Date”: | 4 Business Days prior to each Income Record Date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date: | 18 April 2011 in respect of Alpha RESULTS (a 2010 – 02) and 18 November 2011 in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series of Alpha RESULTS, the ‘Maturity Date’ will be the date on which the relevant Term expires as notified in the supplementary product disclosure statement for that Series available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Record Dates: | The Income Record Dates for each Series of Alpha RESULTS will be monthly, from the Issue Date, throughout the relevant Term (or, if any such date is not a Business Day, the following Business Day). These dates are only relevant in respect of the Alpha RESULTS Income Strategy and Alpha RESULTS Autocall Strategy and not the Alpha Growth Strategy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Payment Dates: | 5 Business Days after each Income Record Date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Return Record Dates: | In respect of Alpha RESULTS (a 2010 – 02):
In respect of Alpha RESULTS (a 2010 – 05):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Return Payment Dates: | 5 Business Days after each Growth Return Record Date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denomination: | Australian Dollars (AUD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Price per Unit: | AUD 1.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Offer Period: | In respect of each Series of Alpha RESULTS, a ‘General Offer Period’ is a period during which Investors can invest in any of the Alpha RESULTS Strategy Investments after the relevant Issue Date. Any such Investment will be for the balance of the relevant Term so that it expires on the same Maturity Date as all other Investments in that Series. The General Offer Period is 19 April 2010 to 7 March 2011 in respect of Alpha RESULTS (a 2010 – 02) and 21 June 2010 to 7 October 2011 in respect of Alpha RESULTS (a 2010 – 05). In respect of a subsequent Series, the ‘General Offer Period’ will be the period commencing 1 Business Day after the relevant Issue Date and finishing 30 Business Days prior to the relevant Maturity Date as notified in the supplementary product disclosure statement for that Series available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. During the General Offer Period of any Series, Units will be issued at the Purchase Price per Unit. Note that the Purchase Price per Unit may not be the same as the Issue Price per Unit. Also, during the General Offer Period, applications will be processed on a weekly basis or such other timing determined by the Issuer in its discretion in consultation with the Arranger. If you are an AFSL holder, please contact Alpha to obtain the details for the processing of Applications during the General Offer Period. The General Offer Period may include dates where Citigroup Inc. may have earnings releases and potential corporate actions that may adversely affect the credit quality of Alpha RESULTS. By investing in Alpha RESULTS, the Investor acknowledges the above. For more details, please refer to the section titled “What factors should Investors consider before acquiring Units during the General Offer Period?” in Section 3 of this PDS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase Price per Unit: | The Purchase Price per Unit is the market price of the Units determined by the Issuer at the time of the issue of Units on the Purchase Date. Note that the Purchase Price per Unit may not be the same as the Issue Price per Unit. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase Date: | The Purchase Date is a date in any given week during the General Offer Period in which the Issuer receives cleared funds from the Investor and on which the Issuer issues Units. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Investment Amount: | AUD 20,000 per Application relating to a single Alpha RESULTS Strategy Investment. If the Application relates to more than one Alpha RESULTS Strategy Investment, then the Minimum Investment Amount for each Alpha RESULTS Strategy Investment is AUD 10,000 for the first, with multiples of AUD 5,000 per Alpha RESULTS Strategy Investment thereafter (note that the aggregate investment in Alpha RESULTS Strategies in respect of any Series must amount to at least the Minimum Investment Amount of AUD 20,0002). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditional Capital Protection 3 : | Conditional Capital Protection means that the Issuer will deliver to an Investor the Delivery Assets with a value equal to the number of Units held by the Investor multiplied by the Issue Price per Unit provided that the following requirements for Conditional Capital Protection are met:
Investors should be aware that if they are applying for Alpha RESULTS during the General Offer Period, the Purchase Price may not equal the Issue Price. Accordingly, if Investors acquire their Investment during the General Offer Period at a time when the Purchase Price is greater than the Issue Price, they may incur a loss compared with Investors who acquire Units during the Initial Offer Period at the Issue Price. For more details, please refer to Section 4 of this PDS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Price: | The Initial Price is the Official Closing Price of a Reference Asset on the relevant Issue Date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Price: | The Reference Price is the Official Closing Price of a Reference Asset as at the date on which it is observed after the relevant Issue Date (including the Maturity Date). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Priced Reference Asset: | The Reference Asset within the relevant Reference Asset Portfolio with the lowest Percentage Performance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage Performance: | The Percentage Performance with regards to each Reference Asset is calculated as follows: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery Assets: | Ordinary shares in Westpac Banking Corporation (ASX code: WBC), in respect of Alpha RESULTS (a 2010-02) and (a 2010 - 05). In respect of a subsequent Series, the ‘Delivery Assets’ will be notified in a supplementary product disclosure statement available from Alpha at www.alpha-invest.com.au if you are an AFSL holder, or the Issuer at www.citifirst.com.au/alpha_results.html and from the ASX at www.asx.com.au if you are not an AFSL holder. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees: |
These fees will be paid by Citi at no additional cost to Investors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Rollover: | If, at Maturity, the Investor elects to take advantage of the Agency Sale Arrangement, the Investor can choose to reinvest the proceeds from the sale of the Delivery Assets in up to three Alpha RESULTS Strategies and up to three Reference Asset Portfolios in either an existing or subsequent Series of Alpha RESULTS (if available). For more details, please refer to page 28 of this PDS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotation: | Alpha RESULTS (a 2010 – 02) is able to be traded on the ASX. The Issuer will apply for the official quotation of Alpha RESULTS (a 2010 – 05) within 7 days after the date of the SPDS dated 3 June 2010 to enable trading on the ASX. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASX Codes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2For example, in respect of Alpha RESULTS (a 2010 – 02), an Investor can invest AUD 10,000 in the Alpha RESULTS Growth Strategy, AUD 5,000 in the Alpha RESULTS Income Strategy and AUD 5,000 in the Alpha RESULTS Autocall Strategy as this will satisfy the Minimum Investment Amount threshold.
3In respect of the Alpha RESULTS Income Strategy and Alpha RESULTS Growth Strategy, Conditional Capital Protection only applies to the Investment Amount held on the relevant Maturity Date and provided neither a Barrier Event nor Early Maturity occur. In respect of the Alpha RESULTS Autocall Strategy, Conditional Capital Protection only applies to Investments if neither a Barrier Event nor Early Maturity occurs, or an Autocall Event occurs. Conditional Capital Protection safeguards Alpha RESULTS from market risks up to the value of the Issue Price but is subject to the credit worthiness of Citigroup Global Markets Australia Pty Limited and Citigroup Inc. For more details, please refer to Section 4 of this PDS.