Citi

 
 
  • Home
  • CitiFirst Warrants
  • Structured Products
  • Funds
  • About Us

Growth Kicker

Underlying Asset S&P/ASX200
Index XJO
Barrier Level AUD series 105%, USD series 140%




Date Close Price Initial Level AUD Barrier Level 150% USD Barrier Level 140% Current Level Performance to date of index
30 Nov 2009 4,701.35 4,701.35 7,052.03 6,581.89 4,701.35 0.00%
31 Dec 2009 4,870.64 4,701.35 7,052.03 6,581.89 4,870.64 3.60%
29 Jan 2010 4,569.62 4,701.35 7,052.03 6,581.89 4,569.62 -2.80%
26 Feb 2010 4,637.72 4,701.35 7,052.03 6,581.89 4,637.72 -1.35%
31 Mar 2010 4,875.52 4,701.35 7,052.03 6,581.89 4,875.52 3.70%
30 Apr 2010 4,807.37 4,701.35 7,052.03 6,581.89 4,807.37 2.26%
31 May 2010 4,429.67 4,701.35 7,052.03 6,581.89 4,429.67 -5.78%
30 Jun 2010 4,301.51 4,701.35 7,052.03 6,581.89 4,301.51 -8.50%
30 Jul 2010 4,493.48 4,701.35 7,052.03 6,581.89 4,493.48 -4.42%
31 Aug 2010 4,404.23 4,701.35 7,052.03 6,581.89 4,404.23 -6.32%
30 Sep 2010 4,582.91 4,701.35 7,052.03 6,581.89 4,582.91 -2.52%
29 Oct 2010 4,661.60 4,701.35 7,052.03 6,581.89 4,661.60 -0.85%
30 Nov 2010 4,584.43 4,701.35 7,052.03 6,581.89 4,584.43 -2.49%
Citi Australia Careers
  • Terms of Use
  • Privacy
  • Citi Australia
  • Contact Us
  • Site Map
Citigroup.com is the global source of information about and access to financial services provided by the Citi family of companies.
Copyright © 2012 Citigroup Pty Limited.